Sign In | Join Free | My tjskl.org.cn |
|
Product name | Vertiv Liebert APM UPS | ||
Power level | 250-500KVA | ||
Technology | 380/400/415VAC | ||
Product type | Modular UPS | ||
Input Voltage | 380/400/415,3Ph+N+PE | ||
Voltage range | 228~478VAC | ||
Rated frequency | 40~70Hz | ||
Output Voltage | 380/400/415,3Ph+N+PE | ||
Output power factor | 0.99 | ||
Rated frequency | 50/60Hz | ||
Waveform | Pure Sine Wave | ||
System efficiency | 97% | ||
Communication Interface | |||
Operating temperature | 0~40℃ | ||
Noise level | 68dB | ||
Safety | IEC 62040-1 | ||
EMC, Performance | ICE 62040-2, IEC62040-3 |
![]() |
Vertiv Liebert APM 250KVA 300KVA 400KVA 500KVA Pure Sine Wave Backup Online UPS For Telecommunications Images |